| Spesifikasi | |
|---|---|
| Model | DC-93 |
| Power (HP) | 93 |
| Kapasitas Silinder (cc) | 3769 |
| Berat (Kg) | 3775 |
| Kapasitas Tangki Bahan Bakar (L) | 120 |
| Ground Clearance (mm) | 330 |
| Model Mesin | V3800-DI-TE2-CT3 |
| Total Tenaga (PS(KW))/Putaran Maks(rpm) | 94.6(69.6)/2600 |
| Lebar x Panjang Kontak Tanah Crawler (mm) | 500 x 1890 |
| Rata-Rata Tekanan Tanah Crawler (kPa) | 17.8 |
| Diameter x Lebar Reel Pemotong (mm) | 900 x 2182 |
| Lebar Pemotongan (mm) | 2182 |
| Dimensi Drum Thresher (mm) | 620 x 1960 |
| Jumlah Concave | 6 |
| Kapasitas Penampung Gabah/Hopper (L) | 600 |
| Dimensi Unit (P x L x T) (mm) | 5430 x 2422 x 2830 |
Rekomendasi Implement